Compare
Two draft scenarios side by side. Nothing here changes either one.
Left16. everyone rotates, default floors15. post-import check13. everyone rotates, default floors12. 111. Test 210. everyone rotates, default floors9. everyone rotates, default floors8. everyone rotates, default floors7. everyone rotates, default floors6. everyone rotates, default floors5. First Try4. everyone rotates, default floors3. First Try
Right16. everyone rotates, default floors15. post-import check13. everyone rotates, default floors12. 111. Test 210. everyone rotates, default floors9. everyone rotates, default floors8. everyone rotates, default floors7. everyone rotates, default floors6. everyone rotates, default floors5. First Try4. everyone rotates, default floors3. First Try
| First Try | everyone rotates, default floors | Change | |
|---|---|---|---|
| Policy | staff named in a job description · max 30 moves | staff named in a job description · everyone rotates | |
| Solver | optimal | optimal | |
| Moves proposed | 30 | 78 | +48 |
| Of which forced by HR | 0 | 0 | — |
| Objective | 30 | 841 | +811 |
| Unmoved, with reason | 48 | 0 | -48 |
| Departments churned | 8 | 11 | +3 |
People whose outcome differs (78)
| Employee | First Try | everyone rotates, default floors | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Abang Mohammad Azlan Abg Amir JD001 | unmoved interchangeable | → JD-ITD · Recommended Senior Executive (Registry & Academic Relations Unit) in ACADEMIC AFFAIRS AND REGISTRY DEPARTMENT (JD-AAARD). | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Abang Muhamad Hazim Bin Abang Omar JD002 | unmoved interchangeable | → JD-ARC · Standard rotation General Worker in MAINTENANCE AND SECURITY DEPARTMENT (JD-MASD). | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Abdul Wahid Bin Bejuri @ Menjuri JD003 | → JD-CFIR · Standard rotation position: holds a job description | → JD-ITD · Recommended Officer in CENTRE OF PUBLICATION (JD-CP). | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Adjibah Bt Affendy JD004 | unmoved interchangeable | → JD-AAARD · Recommended Senior Executive in ACADEMIC RESOURCES CENTRE (JD-ARC). The binder flags it as high-sensitivity, awaiting HR confirmation on the Data screen. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Andrian Anak Paragi JD005 | unmoved interchangeable | → JD-ARC · Standard rotation General Worker in MAINTENANCE AND SECURITY DEPARTMENT (JD-MASD). | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alan Cheng Yong Wei JD006 | unmoved interchangeable | → JD-MASD · Recommended IT Technician in INFORMATION TECHNOLOGY DEPARTMENT (JD-ITD). The binder flags it as medium-sensitivity, awaiting HR confirmation on the Data screen. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alden Anak Allen JD007 | → JD-MASD · Standard rotation position: holds a job description | → JD-MASD · Recommended Executive in STUDENT DEVELOPMENT AND SERVICES CENTRE (JD-SDASC). | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alistair McMicheal JD008 | unmoved interchangeable | → JD-MASD · Standard rotation Librarian Assistant in ACADEMIC RESOURCES CENTRE (JD-ARC). The binder flags it as medium-sensitivity, awaiting HR confirmation on the Data screen. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ambari Bin Osman JD009 | → JD-MASD · Standard rotation position: holds a job description | → JD-SDASC · Recommended Senior Executive (Admissions and Records Unit) in ACADEMIC AFFAIRS AND REGISTRY DEPARTMENT (JD-AAARD). | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Anderson Tading Narok JD010 | unmoved interchangeable | → JD-MASD · Recommended IT Assistant Technician in INFORMATION TECHNOLOGY DEPARTMENT (JD-ITD). | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Andreas Rentap Ak Dau JD011 | unmoved interchangeable | → JD-SDASC · Recommended Senior Executive in ACADEMIC RESOURCES CENTRE (JD-ARC). | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Asha Hazryn Binti Hol JD012 | unmoved interchangeable | → JD-ARC · Recommended Administration Assistant in HUMAN CAPITAL AND ADMINISTRATION DEPARTMENT (JD-HCAAD). | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Aspa' Aida Binti Mohamad JD013 | → JD-SDASC · Standard rotation position: holds a job description | → JD-ITD · Recommended Manager in ACADEMIC AFFAIRS AND REGISTRY DEPARTMENT (JD-AAARD). | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bessieca Anak Go JD015 | unmoved interchangeable | → JD-HCAAD · Recommended IT Officer (Programmer) in INFORMATION TECHNOLOGY DEPARTMENT (JD-ITD). | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chow Fook Leh JD016 | unmoved interchangeable | → JD-ITD · Recommended Senior Technician, T3 in MAINTENANCE AND SECURITY DEPARTMENT (JD-MASD). | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chu Yieng Ni JD017 | unmoved interchangeable | → JD-CEAPD · Highly recommended Senior Executive in STUDENT DEVELOPMENT AND SERVICES CENTRE (JD-SDASC). | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dara Claudia Anak Jemat JD018 | unmoved interchangeable | → JD-AAARD · Recommended Library Assistant in ACADEMIC RESOURCES CENTRE (JD-ARC). | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
David Ling Chai Kiong JD019 | → JD-ARC · Standard rotation position: holds a job description | → JD-MASD · Standard rotation Deputy Director of SDSC in STUDENT DEVELOPMENT AND SERVICES CENTRE (JD-SDASC). | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dr. Kee Keh Kim JD020 | unmoved interchangeable | → JD-SDASC · Recommended Deputy Director in CONTINUING EDUCATION AND PROFESSIONAL DEVELOPMENT (JD-CEAPD). | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dunstan Dangeh ak Minggu JD021 | unmoved interchangeable | → JD-ITD · Recommended Technician, T2 in MAINTENANCE AND SECURITY DEPARTMENT (JD-MASD). | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Eric Chin Wan Ket JD022 | unmoved interchangeable | → JD-MASD · Standard rotation Executive in MARKETING AND STUDENT RECRUITMENT DEPARTMENT (JD-MASRD). | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Esther Siong Wan Jun JD023 | unmoved interchangeable | → JD-SDASC · Recommended Senior Executive in CENTRE FOR INTERNATIONAL RELATIONS (JD-CFIR). | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fadhilah Bt Ideris JD024 | → JD-CP · Standard rotation position: holds a job description | → JD-HCAAD · Highly recommended Senior Executive in STUDENT DEVELOPMENT AND SERVICES CENTRE (JD-SDASC). | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Faris Bin Ideris JD025 | unmoved interchangeable | → JD-SDASC · Recommended Senior Clerk in ACADEMIC RESOURCES CENTRE (JD-ARC). The binder flags it as medium-sensitivity, awaiting HR confirmation on the Data screen. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fizzahuthiah Bt Taha JD026 | → JD-SDASC · Standard rotation position: holds a job description | → JD-ARC · Recommended Senior Executive (Examination & Graduation) in ACADEMIC AFFAIRS AND REGISTRY DEPARTMENT (JD-AAARD). | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Grace Hii Ko Xin JD027 | → JD-AAARD · Standard rotation position: holds a job description | → JD-CEAPD · Recommended Library Officer in ACADEMIC RESOURCES CENTRE (JD-ARC). The binder flags it as medium-sensitivity, awaiting HR confirmation on the Data screen. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hamidah Bt Rapaee JD028 | unmoved interchangeable | → JD-CFIR · Recommended Senior Executive Counselor in STUDENT DEVELOPMENT AND SERVICES CENTRE (JD-SDASC). | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Harraz Bin Affendi JD029 | unmoved interchangeable | → JD-CP · Recommended IT Officer (Programmer) in INFORMATION TECHNOLOGY DEPARTMENT (JD-ITD). | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hazman Bin Mohamad JD030 | unmoved interchangeable | → JD-MASD · Standard rotation ] Clerk/Hostel Warden in STUDENT DEVELOPMENT AND SERVICES CENTRE (JD-SDASC). | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Henry Anak Tuah JD031 | → JD-CEAPD · Standard rotation position: holds a job description | → JD-CFIR · Standard rotation General Worker in MAINTENANCE AND SECURITY DEPARTMENT (JD-MASD). | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ivan Sia Sien Wei JD032 | unmoved interchangeable | → JD-ARC · Recommended Senior Executive for Alumni, Career, Entrepreneurship in STUDENT DEVELOPMENT AND SERVICES CENTRE (JD-SDASC). | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jimmy De Rozario @ Abdul Rahman JD033 | unmoved interchangeable | → JD-ARC · Recommended Manager in HUMAN CAPITAL AND ADMINISTRATION DEPARTMENT (JD-HCAAD). | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Josua Hanyie JD034 | unmoved interchangeable | → JD-MASD · Recommended IT Technician in INFORMATION TECHNOLOGY DEPARTMENT (JD-ITD). | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Khairunnisa Binti Mohamad Yunus JD035 | → JD-AAARD · Standard rotation position: holds a job description | → JD-ARC · Recommended Administrative Officer in CONTINUING EDUCATION AND PROFESSIONAL DEVELOPMENT (JD-CEAPD). | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lau Wee Ming JD037 | unmoved interchangeable | → JD-HCAAD · Recommended Manager in MARKETING AND STUDENT RECRUITMENT DEPARTMENT (JD-MASRD). | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Liza Binti Yusof JD038 | → JD-CP · Standard rotation position: holds a job description | → JD-AAARD · Recommended Clerk in STUDENT DEVELOPMENT AND SERVICES CENTRE (JD-SDASC). | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mark Meringgai Anak John JD039 | unmoved interchangeable | → JD-ITD · Recommended Executive in MARKETING AND STUDENT RECRUITMENT DEPARTMENT (JD-MASRD). | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Martha Anak Ustin JD040 | unmoved interchangeable | → JD-ITD · Recommended Technician, T2 in MAINTENANCE AND SECURITY DEPARTMENT (JD-MASD). The binder flags it as medium-sensitivity, awaiting HR confirmation on the Data screen. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Matius Misian Bin Misong JD041 | unmoved interchangeable | → JD-MASRD · Highly recommended IT Officer (Programmer) in INFORMATION TECHNOLOGY DEPARTMENT (JD-ITD). | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mohamad Nasrul Bin Arni JD042 | unmoved interchangeable | → JD-ITD · Recommended Senior Technician, T3 in MAINTENANCE AND SECURITY DEPARTMENT (JD-MASD). | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mohamad Nurazrie Bin Annuar JD043 | → JD-SDASC · Standard rotation position: holds a job description | → JD-ARC · Recommended Senior Clerk (Examination & Graduation) in ACADEMIC AFFAIRS AND REGISTRY DEPARTMENT (JD-AAARD). | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mohamad Safuandye Bin Pandi JD044 | unmoved interchangeable | → JD-ARC · Standard rotation General Worker in MAINTENANCE AND SECURITY DEPARTMENT (JD-MASD). | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mohammad Noor Aiman Bin Isymael JD045 | → JD-AAARD · Standard rotation position: holds a job description | → JD-MASD · Recommended IT Assistant Technician in INFORMATION TECHNOLOGY DEPARTMENT (JD-ITD). | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mohammad Azim Aziman De Rozario JD047 | unmoved interchangeable | → JD-SDASC · Recommended IT Senior Executive (ICT Resources & Service Desk) in INFORMATION TECHNOLOGY DEPARTMENT (JD-ITD). | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mohd Fadzenol Bin Hanapi JD048 | unmoved interchangeable | → JD-CFRAD · Highly recommended Library Assistant in ACADEMIC RESOURCES CENTRE (JD-ARC). | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mohd Riyad Bin Kailan JD049 | → JD-ARC · Standard rotation position: holds a job description | → JD-ARC · Recommended Senior Clerk in STUDENT DEVELOPMENT AND SERVICES CENTRE (JD-SDASC). The binder flags it as high-sensitivity, awaiting HR confirmation on the Data screen. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mohammadd Arifjufri Bin Atahar JD050 | unmoved interchangeable | → JD-ITD · Recommended Senior Technician, T3 in MAINTENANCE AND SECURITY DEPARTMENT (JD-MASD). | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Muhammad Nazri bin Yaman JD051 | unmoved interchangeable | → JD-ITD · Standard rotation General Worker in MAINTENANCE AND SECURITY DEPARTMENT (JD-MASD). | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nadiaizzati Binti Mohamad JD052 | → JD-MASD · Standard rotation position: holds a job description | → JD-MASRD · Highly recommended Executive (Admissions and Records Unit) in ACADEMIC AFFAIRS AND REGISTRY DEPARTMENT (JD-AAARD). | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nicky Bin Sharif JD053 | → JD-AAARD · Standard rotation position: holds a job description | → JD-MASD · Recommended IT Technician in INFORMATION TECHNOLOGY DEPARTMENT (JD-ITD). | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nur Amirah Nadhrah Binti Saimi JD054 | → JD-AAARD · Standard rotation position: holds a job description | → JD-MASD · Highly recommended IT Assistant Technician in INFORMATION TECHNOLOGY DEPARTMENT (JD-ITD). | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nur Elvina Binti Ya'akub JD055 | unmoved interchangeable | → JD-AAARD · Recommended IT Executive (Network) in INFORMATION TECHNOLOGY DEPARTMENT (JD-ITD). The binder flags it as medium-sensitivity, awaiting HR confirmation on the Data screen. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nur Farhan Freddie Erikson Bin Frederick JD056 | unmoved interchangeable | → JD-AAARD · Recommended Clerk in CENTRE FOR RESEARCH AND DEVELOPMENT (JD-CFRAD). | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nur Hadhirah Hanan Binti Mahujod JD057 | unmoved interchangeable | → JD-ITD · Recommended Technician, T2 in MAINTENANCE AND SECURITY DEPARTMENT (JD-MASD). The binder flags it as medium-sensitivity, awaiting HR confirmation on the Data screen. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nur Hafizah Binti Rahman JD058 | unmoved interchangeable | → JD-SDASC · Recommended IT Executive (Web Services) in INFORMATION TECHNOLOGY DEPARTMENT (JD-ITD). | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nur Hazwani Binti Lau JD059 | → JD-AAARD · Standard rotation position: holds a job description | → JD-ITD · Recommended Officer in CENTRE OF PUBLICATION (JD-CP). | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nurfazrina Binti Hamdan JD060 | unmoved interchangeable | → JD-ITD · Recommended Administrative Officer in HUMAN CAPITAL AND ADMINISTRATION DEPARTMENT (JD-HCAAD). | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nurhidayah Binti Sharif JD061 | unmoved interchangeable | → JD-ITD · Recommended Admin Officer in CENTRE OF PUBLICATION (JD-CP). | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nurul Ain Binti Mohamad JD062 | unmoved interchangeable | → JD-ITD · Recommended Technician, T2 in MAINTENANCE AND SECURITY DEPARTMENT (JD-MASD). The binder flags it as medium-sensitivity, awaiting HR confirmation on the Data screen. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nurul Ain Bt Hifrawi JD063 | unmoved interchangeable | → JD-AAARD · Recommended Senior Executive in CENTRE FOR RESEARCH AND DEVELOPMENT (JD-CFRAD). | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18 more. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Which constraints bound hardest
unmoved people whose reason names it
| Constraint | First Try | everyone rotates, default floors |
|---|---|---|
| interchangeable | 48 | — |