Compare
Two draft scenarios side by side. Nothing here changes either one.
Left16. everyone rotates, default floors15. post-import check13. everyone rotates, default floors12. 111. Test 210. everyone rotates, default floors9. everyone rotates, default floors8. everyone rotates, default floors7. everyone rotates, default floors6. everyone rotates, default floors5. First Try4. everyone rotates, default floors3. First Try
Right16. everyone rotates, default floors15. post-import check13. everyone rotates, default floors12. 111. Test 210. everyone rotates, default floors9. everyone rotates, default floors8. everyone rotates, default floors7. everyone rotates, default floors6. everyone rotates, default floors5. First Try4. everyone rotates, default floors3. First Try
| everyone rotates, default floors | First Try | Change | |
|---|---|---|---|
| Policy | staff named in a job description · everyone rotates | staff named in a job description · max 30 moves | |
| Solver | optimal | optimal | |
| Moves proposed | 78 | 30 | -48 |
| Of which forced by HR | 0 | 0 | — |
| Objective | 841 | 30 | -811 |
| Unmoved, with reason | 0 | 48 | +48 |
| Departments churned | 11 | 8 | -3 |
People whose outcome differs (78)
| Employee | everyone rotates, default floors | First Try | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Abang Mohammad Azlan Abg Amir JD001 | → JD-ITD · Recommended Senior Executive (Registry & Academic Relations Unit) in ACADEMIC AFFAIRS AND REGISTRY DEPARTMENT (JD-AAARD). | unmoved interchangeable | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Abang Muhamad Hazim Bin Abang Omar JD002 | → JD-ARC · Standard rotation General Worker in MAINTENANCE AND SECURITY DEPARTMENT (JD-MASD). | unmoved interchangeable | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Abdul Wahid Bin Bejuri @ Menjuri JD003 | → JD-ITD · Recommended Officer in CENTRE OF PUBLICATION (JD-CP). | → JD-CFIR · Standard rotation position: holds a job description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Adjibah Bt Affendy JD004 | → JD-AAARD · Recommended Senior Executive in ACADEMIC RESOURCES CENTRE (JD-ARC). The binder flags it as high-sensitivity, awaiting HR confirmation on the Data screen. | unmoved interchangeable | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Andrian Anak Paragi JD005 | → JD-ARC · Standard rotation General Worker in MAINTENANCE AND SECURITY DEPARTMENT (JD-MASD). | unmoved interchangeable | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alan Cheng Yong Wei JD006 | → JD-MASD · Recommended IT Technician in INFORMATION TECHNOLOGY DEPARTMENT (JD-ITD). The binder flags it as medium-sensitivity, awaiting HR confirmation on the Data screen. | unmoved interchangeable | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alden Anak Allen JD007 | → JD-MASD · Recommended Executive in STUDENT DEVELOPMENT AND SERVICES CENTRE (JD-SDASC). | → JD-MASD · Standard rotation position: holds a job description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alistair McMicheal JD008 | → JD-MASD · Standard rotation Librarian Assistant in ACADEMIC RESOURCES CENTRE (JD-ARC). The binder flags it as medium-sensitivity, awaiting HR confirmation on the Data screen. | unmoved interchangeable | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ambari Bin Osman JD009 | → JD-SDASC · Recommended Senior Executive (Admissions and Records Unit) in ACADEMIC AFFAIRS AND REGISTRY DEPARTMENT (JD-AAARD). | → JD-MASD · Standard rotation position: holds a job description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Anderson Tading Narok JD010 | → JD-MASD · Recommended IT Assistant Technician in INFORMATION TECHNOLOGY DEPARTMENT (JD-ITD). | unmoved interchangeable | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Andreas Rentap Ak Dau JD011 | → JD-SDASC · Recommended Senior Executive in ACADEMIC RESOURCES CENTRE (JD-ARC). | unmoved interchangeable | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Asha Hazryn Binti Hol JD012 | → JD-ARC · Recommended Administration Assistant in HUMAN CAPITAL AND ADMINISTRATION DEPARTMENT (JD-HCAAD). | unmoved interchangeable | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Aspa' Aida Binti Mohamad JD013 | → JD-ITD · Recommended Manager in ACADEMIC AFFAIRS AND REGISTRY DEPARTMENT (JD-AAARD). | → JD-SDASC · Standard rotation position: holds a job description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bessieca Anak Go JD015 | → JD-HCAAD · Recommended IT Officer (Programmer) in INFORMATION TECHNOLOGY DEPARTMENT (JD-ITD). | unmoved interchangeable | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chow Fook Leh JD016 | → JD-ITD · Recommended Senior Technician, T3 in MAINTENANCE AND SECURITY DEPARTMENT (JD-MASD). | unmoved interchangeable | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chu Yieng Ni JD017 | → JD-CEAPD · Highly recommended Senior Executive in STUDENT DEVELOPMENT AND SERVICES CENTRE (JD-SDASC). | unmoved interchangeable | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dara Claudia Anak Jemat JD018 | → JD-AAARD · Recommended Library Assistant in ACADEMIC RESOURCES CENTRE (JD-ARC). | unmoved interchangeable | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
David Ling Chai Kiong JD019 | → JD-MASD · Standard rotation Deputy Director of SDSC in STUDENT DEVELOPMENT AND SERVICES CENTRE (JD-SDASC). | → JD-ARC · Standard rotation position: holds a job description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dr. Kee Keh Kim JD020 | → JD-SDASC · Recommended Deputy Director in CONTINUING EDUCATION AND PROFESSIONAL DEVELOPMENT (JD-CEAPD). | unmoved interchangeable | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dunstan Dangeh ak Minggu JD021 | → JD-ITD · Recommended Technician, T2 in MAINTENANCE AND SECURITY DEPARTMENT (JD-MASD). | unmoved interchangeable | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Eric Chin Wan Ket JD022 | → JD-MASD · Standard rotation Executive in MARKETING AND STUDENT RECRUITMENT DEPARTMENT (JD-MASRD). | unmoved interchangeable | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Esther Siong Wan Jun JD023 | → JD-SDASC · Recommended Senior Executive in CENTRE FOR INTERNATIONAL RELATIONS (JD-CFIR). | unmoved interchangeable | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fadhilah Bt Ideris JD024 | → JD-HCAAD · Highly recommended Senior Executive in STUDENT DEVELOPMENT AND SERVICES CENTRE (JD-SDASC). | → JD-CP · Standard rotation position: holds a job description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Faris Bin Ideris JD025 | → JD-SDASC · Recommended Senior Clerk in ACADEMIC RESOURCES CENTRE (JD-ARC). The binder flags it as medium-sensitivity, awaiting HR confirmation on the Data screen. | unmoved interchangeable | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fizzahuthiah Bt Taha JD026 | → JD-ARC · Recommended Senior Executive (Examination & Graduation) in ACADEMIC AFFAIRS AND REGISTRY DEPARTMENT (JD-AAARD). | → JD-SDASC · Standard rotation position: holds a job description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Grace Hii Ko Xin JD027 | → JD-CEAPD · Recommended Library Officer in ACADEMIC RESOURCES CENTRE (JD-ARC). The binder flags it as medium-sensitivity, awaiting HR confirmation on the Data screen. | → JD-AAARD · Standard rotation position: holds a job description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hamidah Bt Rapaee JD028 | → JD-CFIR · Recommended Senior Executive Counselor in STUDENT DEVELOPMENT AND SERVICES CENTRE (JD-SDASC). | unmoved interchangeable | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Harraz Bin Affendi JD029 | → JD-CP · Recommended IT Officer (Programmer) in INFORMATION TECHNOLOGY DEPARTMENT (JD-ITD). | unmoved interchangeable | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hazman Bin Mohamad JD030 | → JD-MASD · Standard rotation ] Clerk/Hostel Warden in STUDENT DEVELOPMENT AND SERVICES CENTRE (JD-SDASC). | unmoved interchangeable | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Henry Anak Tuah JD031 | → JD-CFIR · Standard rotation General Worker in MAINTENANCE AND SECURITY DEPARTMENT (JD-MASD). | → JD-CEAPD · Standard rotation position: holds a job description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ivan Sia Sien Wei JD032 | → JD-ARC · Recommended Senior Executive for Alumni, Career, Entrepreneurship in STUDENT DEVELOPMENT AND SERVICES CENTRE (JD-SDASC). | unmoved interchangeable | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jimmy De Rozario @ Abdul Rahman JD033 | → JD-ARC · Recommended Manager in HUMAN CAPITAL AND ADMINISTRATION DEPARTMENT (JD-HCAAD). | unmoved interchangeable | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Josua Hanyie JD034 | → JD-MASD · Recommended IT Technician in INFORMATION TECHNOLOGY DEPARTMENT (JD-ITD). | unmoved interchangeable | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Khairunnisa Binti Mohamad Yunus JD035 | → JD-ARC · Recommended Administrative Officer in CONTINUING EDUCATION AND PROFESSIONAL DEVELOPMENT (JD-CEAPD). | → JD-AAARD · Standard rotation position: holds a job description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lau Wee Ming JD037 | → JD-HCAAD · Recommended Manager in MARKETING AND STUDENT RECRUITMENT DEPARTMENT (JD-MASRD). | unmoved interchangeable | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Liza Binti Yusof JD038 | → JD-AAARD · Recommended Clerk in STUDENT DEVELOPMENT AND SERVICES CENTRE (JD-SDASC). | → JD-CP · Standard rotation position: holds a job description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mark Meringgai Anak John JD039 | → JD-ITD · Recommended Executive in MARKETING AND STUDENT RECRUITMENT DEPARTMENT (JD-MASRD). | unmoved interchangeable | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Martha Anak Ustin JD040 | → JD-ITD · Recommended Technician, T2 in MAINTENANCE AND SECURITY DEPARTMENT (JD-MASD). The binder flags it as medium-sensitivity, awaiting HR confirmation on the Data screen. | unmoved interchangeable | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Matius Misian Bin Misong JD041 | → JD-MASRD · Highly recommended IT Officer (Programmer) in INFORMATION TECHNOLOGY DEPARTMENT (JD-ITD). | unmoved interchangeable | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mohamad Nasrul Bin Arni JD042 | → JD-ITD · Recommended Senior Technician, T3 in MAINTENANCE AND SECURITY DEPARTMENT (JD-MASD). | unmoved interchangeable | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mohamad Nurazrie Bin Annuar JD043 | → JD-ARC · Recommended Senior Clerk (Examination & Graduation) in ACADEMIC AFFAIRS AND REGISTRY DEPARTMENT (JD-AAARD). | → JD-SDASC · Standard rotation position: holds a job description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mohamad Safuandye Bin Pandi JD044 | → JD-ARC · Standard rotation General Worker in MAINTENANCE AND SECURITY DEPARTMENT (JD-MASD). | unmoved interchangeable | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mohammad Noor Aiman Bin Isymael JD045 | → JD-MASD · Recommended IT Assistant Technician in INFORMATION TECHNOLOGY DEPARTMENT (JD-ITD). | → JD-AAARD · Standard rotation position: holds a job description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mohammad Azim Aziman De Rozario JD047 | → JD-SDASC · Recommended IT Senior Executive (ICT Resources & Service Desk) in INFORMATION TECHNOLOGY DEPARTMENT (JD-ITD). | unmoved interchangeable | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mohd Fadzenol Bin Hanapi JD048 | → JD-CFRAD · Highly recommended Library Assistant in ACADEMIC RESOURCES CENTRE (JD-ARC). | unmoved interchangeable | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mohd Riyad Bin Kailan JD049 | → JD-ARC · Recommended Senior Clerk in STUDENT DEVELOPMENT AND SERVICES CENTRE (JD-SDASC). The binder flags it as high-sensitivity, awaiting HR confirmation on the Data screen. | → JD-ARC · Standard rotation position: holds a job description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mohammadd Arifjufri Bin Atahar JD050 | → JD-ITD · Recommended Senior Technician, T3 in MAINTENANCE AND SECURITY DEPARTMENT (JD-MASD). | unmoved interchangeable | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Muhammad Nazri bin Yaman JD051 | → JD-ITD · Standard rotation General Worker in MAINTENANCE AND SECURITY DEPARTMENT (JD-MASD). | unmoved interchangeable | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nadiaizzati Binti Mohamad JD052 | → JD-MASRD · Highly recommended Executive (Admissions and Records Unit) in ACADEMIC AFFAIRS AND REGISTRY DEPARTMENT (JD-AAARD). | → JD-MASD · Standard rotation position: holds a job description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nicky Bin Sharif JD053 | → JD-MASD · Recommended IT Technician in INFORMATION TECHNOLOGY DEPARTMENT (JD-ITD). | → JD-AAARD · Standard rotation position: holds a job description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nur Amirah Nadhrah Binti Saimi JD054 | → JD-MASD · Highly recommended IT Assistant Technician in INFORMATION TECHNOLOGY DEPARTMENT (JD-ITD). | → JD-AAARD · Standard rotation position: holds a job description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nur Elvina Binti Ya'akub JD055 | → JD-AAARD · Recommended IT Executive (Network) in INFORMATION TECHNOLOGY DEPARTMENT (JD-ITD). The binder flags it as medium-sensitivity, awaiting HR confirmation on the Data screen. | unmoved interchangeable | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nur Farhan Freddie Erikson Bin Frederick JD056 | → JD-AAARD · Recommended Clerk in CENTRE FOR RESEARCH AND DEVELOPMENT (JD-CFRAD). | unmoved interchangeable | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nur Hadhirah Hanan Binti Mahujod JD057 | → JD-ITD · Recommended Technician, T2 in MAINTENANCE AND SECURITY DEPARTMENT (JD-MASD). The binder flags it as medium-sensitivity, awaiting HR confirmation on the Data screen. | unmoved interchangeable | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nur Hafizah Binti Rahman JD058 | → JD-SDASC · Recommended IT Executive (Web Services) in INFORMATION TECHNOLOGY DEPARTMENT (JD-ITD). | unmoved interchangeable | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nur Hazwani Binti Lau JD059 | → JD-ITD · Recommended Officer in CENTRE OF PUBLICATION (JD-CP). | → JD-AAARD · Standard rotation position: holds a job description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nurfazrina Binti Hamdan JD060 | → JD-ITD · Recommended Administrative Officer in HUMAN CAPITAL AND ADMINISTRATION DEPARTMENT (JD-HCAAD). | unmoved interchangeable | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nurhidayah Binti Sharif JD061 | → JD-ITD · Recommended Admin Officer in CENTRE OF PUBLICATION (JD-CP). | unmoved interchangeable | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nurul Ain Binti Mohamad JD062 | → JD-ITD · Recommended Technician, T2 in MAINTENANCE AND SECURITY DEPARTMENT (JD-MASD). The binder flags it as medium-sensitivity, awaiting HR confirmation on the Data screen. | unmoved interchangeable | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nurul Ain Bt Hifrawi JD063 | → JD-AAARD · Recommended Senior Executive in CENTRE FOR RESEARCH AND DEVELOPMENT (JD-CFRAD). | unmoved interchangeable | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18 more. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Which constraints bound hardest
unmoved people whose reason names it
| Constraint | everyone rotates, default floors | First Try |
|---|---|---|
| interchangeable | — | 48 |